ESTIMATED HOME USER RATES
| Standard Diagnostic (no repair) | 50.00 |
| Standard On-Site Repair | 110.00 |
| Computer Set-up (installing of programs, registration, e-mail set up) | 100.00 |
| Transferring data/device set-up | 50.00 |
| Failed Hard-drive data recovery | 150.00 |
| Laptop Screen Replacement ** | 125.00 |
| Remote Support (including phone/text support) | 25.00/15 minute unit |
| After-hours | 200.00/hour |
| Electronic Disposal w/secured data destruction | 35.00/item |
**not including replacement parts**
**free phone consultation with paid service**
**On-Site Repair to include estimate of repair**
ESTIMATED BUSINESS RATES
| Standard Diagnostic (no repair) | 50.00 |
| Standard On-Site Repair | 130.00 |
| Additional hours | 110.00 |
| Computer Set-up (installing of programs, registration, e-mail set up) | 150.00 |
| Transferring data/device set-up | 50.00 |
| Failed Hard-drive data recovery | 200.00 |
| Laptop Screen Replacement ** | 125.00 |
| Remote Support (including phone/text support) | 25.00/15 minute unit |
| After-hours | 200.00/hour |
| Electronic Disposal w/secured data destruction | 35.00/item |
**not including replacement parts**
**free phone consultation with paid service**